Students
30 on the roster · clock hours toward each program’s requirement · hide former students
Active
30
Verified hours · all students
23,022.3
Within 10% of finishing
1
| Student | Program | Credited | Verified | Attested | Remaining | Last punch | Status |
|---|---|---|---|---|---|---|---|
| Aaliyah Turner | Barber | 1,319.4 | 1247.5 | — | 180.6 | Fri, Oct 23 | enrolled |
| Alondra Reyes | Barber | 1,311.7 | 1210.1 | — | 188.3 | Fri, Oct 23 | enrolled |
| Andre Phillips | Barber | 1,319.7 | 1166.6 | — | 180.3 | Fri, Oct 23 | enrolled |
| Brianna Walsh | Barber | 661.5 | 618.2 | — | 838.5 | Fri, Oct 23 | enrolled |
| Cameron Reed | Barber | 394.6 | 347.7 | — | 1,105.4 | Thu, Oct 22 | probation |
| Chris Nowak | Barber | 1,295.6 | 1201.1 | — | 204.4 | Fri, Oct 23 | enrolled |
| DeAndre Whitfield | Barber | 1,326.9 | 1188.3 | — | 173.1 | Fri, Oct 23 | enrolled |
| Destiny Marshall | Barber | 1,348.6 | 1254.8 | — | 151.4 | Thu, Oct 22 | enrolled |
| Devon Carter | Barber | 697.3 | 632.3 | — | 802.7 | Fri, Oct 23 | enrolled |
| Diego Morales | Barber | 379.5 | 368.0 | — | 1,120.5 | Thu, Oct 22 | enrolled |
| Emily Zielinski | Barber | 578.4 | 556.8 | — | 921.6 | Fri, Oct 2 | leave of absence |
| Hailey Novak | Barber | 383.7 | 345.0 | — | 1,116.3 | Thu, Oct 22 | enrolled |
| Jasmine Okafor | Barber | 883.1 | 547.7 | 240.0 | 616.9 | Thu, Oct 22 | enrolled |
| Jaylen Brooks | Barber | 1,307.9 | 1213.0 | — | 192.1 | Fri, Oct 23 | enrolled |
| Jordan Pate | Barber | 392.1 | 357.0 | — | 1,107.9 | Thu, Oct 22 | enrolled |
| Kayla Jimenez | Barber | 1,300.1 | 1205.2 | — | 199.9 | Fri, Oct 23 | enrolled |
| Keisha Dawson | Barber | 396.4 | 373.3 | — | 1,103.6 | Thu, Oct 22 | enrolled |
| Luis Herrera | Barber | 767.1 | 613.4 | 96.0 | 732.9 | Wed, Oct 21 | enrolled |
| Malik Thompson | Barber | 635.8 | 577.4 | — | 864.2 | Fri, Oct 23 | enrolled |
| Marcus Bell | Barber | 1,351.1 | 1315.5 | — | 148.9 | Fri, Oct 23 | enrolled |
| Marisol Vega | Barber | 1,336.5 | 1211.8 | — | 163.5 | Fri, Oct 23 | enrolled |
| Miguel Santana | Barber | 1,344.4 | 1279.3 | — | 155.6 | Fri, Oct 23 | enrolled |
| Nia Robinson | Barber | 697.2 | 350.1 | 320.0 | 802.8 | Thu, Oct 22 | enrolled |
| Rashad Green | Barber | 394.2 | 382.8 | — | 1,105.8 | Thu, Oct 22 | enrolled |
| Savannah Kowalski | Barber | 637.2 | 615.8 | — | 862.8 | Fri, Oct 23 | enrolled |
| Simone Baptiste | Barber | 407.7 | 380.2 | — | 1,092.3 | Thu, Oct 22 | enrolled |
| Tatiana Cole | Barber | 1,290.2 | 1188.7 | — | 209.8 | Fri, Oct 23 | enrolled |
| Tony Nguyen | Barber | 355.2 | 320.0 | — | 1,144.8 | Wed, Oct 21 | enrolled |
| Tyrese Grant | Barber | 965.4 | 596.8 | 325.0 | 534.6 | Fri, Oct 23 | enrolled |
| Valeria Cruz | Barber | 378.0 | 358.3 | — | 1,122.0 | Wed, Oct 21 | enrolled |
hours earned hereattested from a prior school