Credited hours
379.5
Verified 📍
368.0
Attested (prior school)
0.0
Remaining
1,120.5
Curriculum — hours by subject
Barber| Subject | Required | Earned here | Verified | Attested | Progress |
|---|---|---|---|---|---|
| Basic Training | 200 | 203.2 | 199.3 | — | |
| Shaving and facial hair design | 50 | 51.3 | 47.5 | — | |
| Haircutting and styling | 500 | 113.2 | 109.4 | — | |
| Chemical texture services | 500 | 0.0 | 0.0 | — | |
| Barbershop management | 250 | 0.0 | 0.0 | — |
11.8 hours are clocked but not yet assigned to a subject — the transcript reports subject hours, so assign them below.
Punches waiting to be assigned
3Thu, Oct 22
239 min📍 verified
Wed, Oct 21
232 min📍 verified
Tue, Oct 20
237 min📍 verified
Recently assigned
Apr 14, 2026
Basic Training 236m
Apr 15, 2026
Basic Training 240m
Apr 20, 2026
Basic Training 228m
Apr 21, 2026
Basic Training 244m
Apr 22, 2026
Basic Training 226m
Apr 23, 2026
Basic Training 226m
Apr 27, 2026
Basic Training 233m
Apr 13, 2026
Basic Training 243m
Monthly hours report
required monthly, signed by an instructor · 1 waiting| Month | Hours | Verified | Days | To date | Signed | Seal |
|---|---|---|---|---|---|---|
| 2026-11 | 0.0 | 0.0 | 0 | 379.5 | in progress | — |
| 2026-10 | 51.0 | 51.0 | 13 | 379.5 | Your typed name is the signature. | — |
| 2026-09 | 50.4 | 46.6 | 13 | 328.6 | Denise Calloway · Oct 3, 2026 | 6b20eb27811c |
| 2026-08 | 55.1 | 55.1 | 14 | 278.1 | Denise Calloway · Sep 3, 2026 | 2ea6007b4e29 |
| 2026-07 | 63.0 | 59.2 | 16 | 223.1 | Denise Calloway · Aug 3, 2026 | 142c1b09cd9e |
| 2026-06 | 62.3 | 58.4 | 16 | 160.1 | Denise Calloway · Jul 3, 2026 | 258a9e3042bf |
| 2026-05 | 54.7 | 54.7 | 14 | 97.8 | Denise Calloway · Jun 3, 2026 | f85fdd531283 |
| 2026-04 | 43.1 | 43.1 | 11 | 43.1 | Denise Calloway · May 3, 2026 | e225272743dc |
Prior & transfer hours
cited on the transcript with their source schoolEnrollment
Statusenrolled
EnrolledSaturday, April 4, 2026
Cancel window closesFriday, April 10, 2026
StartedMonday, April 13, 2026
Calculated completionTuesday, November 23, 2027
Fundinginstitutional scholarship
Student record
Transcript copies
first copy free, then up to $5 · owed even when money is owedFirst copy is free.