Credited hours
392.1
Verified 📍
357.0
Attested (prior school)
0.0
Remaining
1,107.9
Curriculum — hours by subject
Barber| Subject | Required | Earned here | Verified | Attested | Progress |
|---|---|---|---|---|---|
| Basic Training | 200 | 200.3 | 185.1 | — | |
| Shaving and facial hair design | 50 | 51.4 | 51.4 | — | |
| Haircutting and styling | 500 | 128.6 | 108.7 | — | |
| Chemical texture services | 500 | 0.0 | 0.0 | — | |
| Barbershop management | 250 | 0.0 | 0.0 | — |
11.8 hours are clocked but not yet assigned to a subject — the transcript reports subject hours, so assign them below.
Punches waiting to be assigned
3Thu, Oct 22
238 min📍 verified
Wed, Oct 21
226 min📍 verified
Mon, Oct 19
243 min📍 verified
Recently assigned
Apr 14, 2026
Basic Training 244m
Apr 15, 2026
Basic Training 228m
Apr 16, 2026
Basic Training 224m
Apr 20, 2026
Basic Training 240m
Apr 21, 2026
Basic Training 227m
Apr 22, 2026
Basic Training 232m
Apr 23, 2026
Basic Training 229m
Apr 13, 2026
Basic Training 229m
Monthly hours report
required monthly, signed by an instructor · 1 waiting| Month | Hours | Verified | Days | To date | Signed | Seal |
|---|---|---|---|---|---|---|
| 2026-11 | 0.0 | 0.0 | 0 | 392.1 | in progress | — |
| 2026-10 | 43.0 | 38.9 | 11 | 392.1 | Your typed name is the signature. | — |
| 2026-09 | 58.2 | 46.4 | 15 | 349.1 | Denise Calloway · Oct 3, 2026 | 7f83e463a2cc |
| 2026-08 | 54.8 | 50.8 | 14 | 290.9 | Denise Calloway · Sep 3, 2026 | 31bd6e6067f2 |
| 2026-07 | 70.5 | 66.7 | 18 | 236.1 | Denise Calloway · Aug 3, 2026 | 3324d9432d52 |
| 2026-06 | 61.9 | 61.9 | 16 | 165.6 | Denise Calloway · Jul 3, 2026 | 80659c33cf34 |
| 2026-05 | 57.2 | 49.5 | 15 | 103.7 | Denise Calloway · Jun 3, 2026 | 603a4f772b22 |
| 2026-04 | 46.5 | 42.8 | 12 | 46.5 | Denise Calloway · May 3, 2026 | 84945c938824 |
Prior & transfer hours
cited on the transcript with their source schoolEnrollment
Statusenrolled
EnrolledSaturday, April 4, 2026
Cancel window closesFriday, April 10, 2026
StartedMonday, April 13, 2026
Calculated completionThursday, November 18, 2027
Fundingself pay
Student record
Transcript copies
first copy free, then up to $5 · owed even when money is owedFirst copy is free.