‹ Back to Hector Fuentes
Hours statement — Hector Fuentes
Lakeshore Barber Institute · generated Sunday, November 8, 2026 · Barber Instructor
Total clock hours
1167.5
Verified on campus
1080.1
Remaining to 1,500h
332.5
1167.5hcredited toward the 1,500-hour target · 77% · 1080.1h verified
By week · 146 closed punches since Mon, Mar 30
| Week of | Punches | Hours | Verified on campus |
|---|---|---|---|
| Mon, Oct 19 | 5 | 40.2 | 32.2 |
| Mon, Oct 12 | 5 | 40.0 | 40.0 |
| Mon, Oct 5 | 5 | 39.8 | 23.8 |
| Mon, Sep 28 | 5 | 40.0 | 40.0 |
| Mon, Sep 21 | 5 | 39.8 | 31.7 |
| Mon, Sep 14 | 5 | 40.0 | 40.0 |
| Mon, Sep 7 | 5 | 39.8 | 39.8 |
| Mon, Aug 31 | 5 | 39.8 | 39.8 |
| Mon, Aug 24 | 5 | 40.2 | 40.2 |
| Mon, Aug 17 | 5 | 39.9 | 39.9 |
| Mon, Aug 10 | 5 | 40.1 | 40.1 |
| Mon, Aug 3 | 5 | 40.3 | 40.3 |
| Mon, Jul 27 | 5 | 40.4 | 40.4 |
| Mon, Jul 20 | 5 | 39.7 | 31.8 |
| Mon, Jul 13 | 5 | 40.0 | 31.9 |
| Mon, Jul 6 | 4 | 31.9 | 31.9 |
| Mon, Jun 29 | 5 | 40.2 | 40.2 |
| Mon, Jun 22 | 5 | 39.5 | 39.5 |
| Mon, Jun 15 | 4 | 31.8 | 31.8 |
| Mon, Jun 8 | 5 | 39.9 | 39.9 |
| Mon, Jun 1 | 5 | 39.6 | 31.6 |
| Mon, May 25 | 5 | 39.9 | 24.1 |
| Mon, May 18 | 5 | 40.3 | 40.3 |
| Mon, May 11 | 4 | 32.4 | 32.4 |
| Mon, May 4 | 4 | 32.6 | 32.6 |
| Mon, Apr 27 | 5 | 40.0 | 40.0 |
| Mon, Apr 20 | 5 | 39.9 | 32.1 |
| Mon, Apr 13 | 5 | 39.8 | 32.0 |
| Mon, Apr 6 | 5 | 40.2 | 40.2 |
| Mon, Mar 30 | 5 | 39.9 | 39.9 |
Verified by HARDPROOF
Verified hours are punches whose check in location landed inside the campus’s geofence. Location is captured only at the punch itself.