‹ Back to Robert Ellison
Hours statement — Robert Ellison
Lakeshore Barber Institute · generated Sunday, November 8, 2026 · Master Barber Instructor
Total clock hours
1569.4
Verified on campus
1481.3
Remaining to 1,500h
0.0
1569.4hcredited toward the 1,500-hour target · 100% · 1481.3h verified
By week · 196 closed punches since Mon, Jan 19
| Week of | Punches | Hours | Verified on campus |
|---|---|---|---|
| Mon, Oct 19 | 5 | 40.2 | 40.2 |
| Mon, Oct 12 | 5 | 39.4 | 31.4 |
| Mon, Oct 5 | 5 | 40.4 | 40.4 |
| Mon, Sep 28 | 5 | 39.9 | 39.9 |
| Mon, Sep 21 | 5 | 40.1 | 23.9 |
| Mon, Sep 14 | 5 | 40.3 | 40.3 |
| Mon, Sep 7 | 5 | 40.1 | 40.1 |
| Mon, Aug 31 | 5 | 40.0 | 32.0 |
| Mon, Aug 24 | 5 | 40.3 | 40.3 |
| Mon, Aug 17 | 5 | 40.1 | 32.2 |
| Mon, Aug 10 | 5 | 40.5 | 40.5 |
| Mon, Aug 3 | 5 | 40.0 | 40.0 |
| Mon, Jul 27 | 5 | 40.0 | 40.0 |
| Mon, Jul 20 | 4 | 31.5 | 31.5 |
| Mon, Jul 13 | 5 | 40.2 | 40.2 |
| Mon, Jul 6 | 5 | 40.0 | 32.2 |
| Mon, Jun 29 | 5 | 39.9 | 39.9 |
| Mon, Jun 22 | 5 | 40.0 | 40.0 |
| Mon, Jun 15 | 5 | 39.6 | 39.6 |
| Mon, Jun 8 | 5 | 40.3 | 32.2 |
| Mon, Jun 1 | 5 | 40.1 | 40.1 |
| Mon, May 25 | 5 | 40.1 | 32.0 |
| Mon, May 18 | 5 | 39.6 | 39.6 |
| Mon, May 11 | 3 | 24.0 | 16.1 |
| Mon, May 4 | 5 | 39.7 | 39.7 |
| Mon, Apr 27 | 5 | 40.0 | 40.0 |
| Mon, Apr 20 | 5 | 40.1 | 40.1 |
| Mon, Apr 13 | 5 | 40.0 | 40.0 |
| Mon, Apr 6 | 5 | 39.7 | 39.7 |
| Mon, Mar 30 | 5 | 40.3 | 40.3 |
| Mon, Mar 23 | 5 | 40.4 | 40.4 |
| Mon, Mar 16 | 5 | 40.3 | 40.3 |
| Mon, Mar 9 | 5 | 40.4 | 32.2 |
| Mon, Mar 2 | 5 | 40.0 | 40.0 |
| Mon, Feb 23 | 5 | 40.3 | 40.3 |
| Mon, Feb 16 | 5 | 39.8 | 39.8 |
| Mon, Feb 9 | 4 | 32.1 | 32.1 |
| Mon, Feb 2 | 5 | 39.9 | 32.0 |
| Mon, Jan 26 | 5 | 40.3 | 40.3 |
| Mon, Jan 19 | 5 | 39.9 | 39.9 |
Verified by HARDPROOF
Verified hours are punches whose check in location landed inside the campus’s geofence. Location is captured only at the punch itself.